About Immersion
Partner News Highlights
With Immersion haptic technology, world-class companies can deliver improved user experiences in products such as widely popular video games, leading video console gaming systems, advanced automotive driver controls, touchscreen devices, and award-winning mobile phones.
| Date | Article | Partner |
|---|---|---|
| Jan 16, 2012 | CES Buzz: Haptics, Internal Robotics and Justin Bieber | |
| Jan 14, 2012 | Fujitsu Arrows Tab Waterproof Tablet Hands-on | |
| Jan 13, 2012 | CES: Hands-On With Samsung’s 5.3-inch Galaxy Note | |
| Jan 13, 2012 | The Top Gadgets of CES 2012: Editors' Choice Awards – Popular Mechanics |
![]() |
| Jan 12, 2012 | 5 Great Tablets at CES 2012: Pantech Element – PCMag.com | |
| Jan 12, 2012 | 5 Great Tablets at CES 2012: Samsung Galaxy Note – PCMag.com | |
| Jan 12, 2012 | Waterproof Fujitsu F12C Beautiful Intelligent Machine CES Debut | |
| Jan 11, 2012 | 2012 CES: Kia’s UVO 2 System Packs More Features, Easier User Interactivity | |
| Jan 11, 2012 | Texas Instruments’ Piezo Haptic Feedback Allows Precise Control | |
| Jan 11, 2012 | KIA IVI Concept at CES 2012 | |
| Jan 10, 2012 | Pantech Element: AT&T's Waterproof Tablet Unveiled At CES 2012 (Videos) | |
| Jan 10, 2012 | ||
| Jan 9, 2012 | Contextual Research Drives Innovative Tech Design at CES 2012 with Cadillac |
![]() |
| Jan 9, 2012 | CES: Pantech Element, The Waterproof Android Tablet – Forbes |
Archive 2011 | 2010 | 2009 | 2008
This Web site contains links to third party Internet sites. Your access to any other site linked to this Web site is at your own risk, and Immersion is not responsible for the accuracy or reliability of any information, data, opinions, advice, or statements made on these sites. Immersion provides these links merely as a convenience, and the inclusion of such links does not imply an endorsement or recommendation of any kind.




