Immersion.com Site Map
About Immersion ▼
| About Immersion | News & Events | Investors Info | Support | Immersion Developer Zone |
|---|---|---|---|---|
| Company Overview | Immersion News | Stock Information | Developers | Android Developers |
| Leadership | Immersion Partner News | Events & Presentations | Consumers | Other Mobile Developers |
| News & Events | Press Releases | Financial Information | PC Gaming Developers | |
| Investor Relations | Events | Press Releases | Forum | |
| Careers at Immersion | Media Room | Annual Reports & Proxy | ||
| Contact Immersion | SEC Filings | |||
| Corporate Governance | ||||
| Investor FAQs | ||||
| Investor Contacts |
Immersion Products ▼
| TouchSense Tactile Feedback | Haptic Development Platform | TouchSense Force Feedback | |
|---|---|---|---|
| Overview | Overview | Overview | |
| 1000 Series | Haptic Developer Zone | Rumble Technology | |
| 2000 Series | Immersion Developer Forum | Rotary Controls | |
| 3000 Series | Full Force Feedback | ||
| 4000 Series | |||
| 5000 Series |
Immersion Markets ▼
Immersion Technology ▼
| What is Haptics? | Lit of Patents | List of Licensees | Haptics In Use |
|---|---|---|---|
| Overview | United States | Overview | Mobile |
| International | Automotive | ||
| Consumer | |||
| Commercial | |||
| Gaming | |||
| Medical |
Immersion Resources ▼
| Work With Us | Designing a Haptic System | Design Kits | White Papers | Electronics Providers | Technology Partners | System Integrators |
|---|---|---|---|---|---|---|
| Overview | Overview | TouchSense 1000 | Enhancing Your Design | Actuators | Motor Based | Overview |
| TouchSense 2000 | Consumer Research | Piezoelectric | Electro-Active Polymer | |||
| TouchSense 3000 | Haptic Links | Embedded | Rotary | |||
| TouchSense 4000 | Harness Human Touch | Amplifiers | ||||
| TouchSense 5000 | Value of Haptics | |||||
| Haptic Effects Performance Kit |
Value of Mobile Haptics | |||||
| IDC Mobile Messaging | ||||||
| Rumble HD | ||||||
| Rumble Best Practices | ||||||
| Console Study |
